The Tubing Drain allows for the tubing string to be drained prior to tripping, avoiding problems associated with pulling a “wet string”.
The Tubing Drain’s shear value is easily adjusted by simply adding or removing shear screws.
The Tubing Drain is activated by putting sucker rod to shear the shear pins and open the large drainage ports to the annular space above the pump.
Technical Parameter
Tubing Drain Size inch mm | Maximum OD inch mm | Minimum ID inch mm | Max of Screws | Shear PSI / Screw | Total Length Inch mm | ||||
2 3/8" EU | 60.3 | 3.38" | 85.9 | 2.00" | 50.8 | 6 | 900 | 11 1/2" | 292.1 |
2 7/8" EU | 73.0 | 3.88" | 98.6 | 2.441" | 62.0 | 6 | 800 | 12 1/4" | 311.2 |
3 1/2" EU | 88.9 | 4.50" | 114.3 | 2.992" | 76.0 | 6 | 720 | 13 1/2" | 342.9 |
4 1/2" EU | 114.3 | 5.50" | 139.7 | 4.00" | 101.6 | 10 | 435 | 17 1/8" | 435.0 |
4 1/2" NU | 114.3 | 5.20" | 132.1 | 4.00" | 101.6 | 10 | 435 | 17 1/8" | 435.0 |
5 1/2" LTC | 139.7 | 6.22" | 158.0 | 4.97" | 126.2 | 6 | 500 | 20 " | 508.0 |
* Other sizes and connections available on request