Rod pump are suspended inside the tubing with the support joint, and it is suitable for low temperature of deep well and deviated well drilling, good corrosion resistant effect, easy to operate, economical and practical, and it can reduce oil field operation cost by more than 50%. It can be designed according to the client’s well condition.
Rod pump is equipped with a support joint, support joint connected on the tubing string, and it is together with the tubing string down to the bottom. Plunger assembly is connected on the rod string and together with the whole pump down to support joint position, pump is fixed within the support joint by external force, plunger assembly is together with the sucker rod string up and down reciprocating movement to achieve pumping work.
When do inspection and maintenance of pump, it doesn’t need to put out of the tubing string, only through rod string together put out of the whole pump, operation is simple.
API-RHAC, Rod, Heavy Wall Barrel, Cup Top Anchor Pump
Model | Pump Diameter (in) | Barrel Length (ft) | Plunger Length (ft) | Stroke Length (ft) | Extension Length (ft) | Tubing Size EUE (in) | Sucker Rod Size |
20-125RHAC | Ø1.25” | 2.1-10.4 | 0.3-8.0 | 1.2-9.0 | 0.3-0.9 | 2-3/8” | CYJ16 CYJ19 |
25-150RHAC | Ø1.50” | 2-7/8” | |||||
25-175RHAC | Ø1.75” | 2-7/8” | |||||
30-225RHAC | Ø2.25” | 3-1/2” |
RHBM, Rod, Heavy Wall Barrel, Mechanical Bottom Anchor Pump
Model | PumpDiameter(in) | BarrelLength(ft) | PlungerLength(ft) | StrokeLength(ft) | ExtensionLength(ft) | TubingSizeEUE(in) | SuckerRodSize |
15-106RHBM | Ø1.06” | 2.1-10.4 | 0.3-8.0 | 1.2-9.0 | 0.3-0.9 | 1.9 | CYJ16 CYJ19 |
20-125RHBM | Ø1.25” | 2-3/8 | |||||
25-150RHBM | Ø1.50” | 2-7/8 | |||||
25-175RHBM | Ø1.75” | 2-7/8 | |||||
30-225RHBM | Ø2.25” | 3-1/2 |
RHAM Rod, Heavy Wall Barrel, Mechanical Top Anchor Pump
Model | Pump Diameter (in) | Barrel Length (ft) | Plunger Length (ft) | Stroke Length (ft) | Extension Length (ft) | Tubing Size EUE (in) | Sucker Rod Size |
20-125RHAM | Ø1.25” | 2.1-10.4 | 0.3-8.0 | 1.2-9.0 | 0.3-0.9 | 2-3/8” | CYJ16 CYJ19 |
25-150RHAM | Ø1.50 | 2-7/8” | |||||
25-175RHAM | Ø1.75” | 2-7/8” | |||||
30-225RHAM | Ø2.25” | 3-1/2” |
RWBM Rod, Thin Wall Barrel, Mechanical Bottom Anchor Pump
Model | Pump Diameter (in) | Barrel Length (ft) | Plunger Length (ft) | Stroke Length (ft) | Extension Length (ft) | Tubing Size EUE (in) | Sucker Rod Size |
20-125RWBM | Ø1.25” | 2.1-10.4 | 0.3-8.0 | 1.2-9.0 | / | 2-3/8” | CYJ16 CYJ19 |
20-150RWBM | Ø1.50” | 2-3/8” | |||||
25-200RWBM | Ø2.00” | 2-7/8” | |||||
30-250RWBM | Ø2.50” | 3-1/2” |
RWBC Rod, Thin Wall Barrel, Cup Bottom Anchor Pump
Model | Pump Diameter (in) | Barrel Length (ft) | Plunger Length (ft) | Stroke Length (ft) | Extension Length (ft) | Tubing Size EUE (in) | Sucker Rod Size |
20-125RWBC | Ø1.25” | 2.1-10.4 | 0.3-8.0 | 1.2-9.0 | / | 2-3/8” | CYJ16 CYJ19 |
20-150RWBC | Ø1.50” | 2-3/8” | |||||
25-200RWBC | Ø2.00” | 2-7/8” | |||||
30-250RWBC | Ø2.50” | 3-1/2” |
RWAM Rod, Thin Wall Barrel, Mechanical Top Anchor Pump
Model | Pump Diameter (in) | Barrel Length (ft) | Plunger Length (ft) | Stroke Length (ft) | Extension Length (ft) | Tubing Size EUE (in) | Sucker Rod Size |
20-125RWAM | Ø1.25” | 2.1-10.4 | 0.3-8.0 | 1.2-9.0 | / | 2-3/8” | CYJ16 CYJ19 |
20-150RWAM | Ø1.50” | 2-3/8” | |||||
25-200RWAM | Ø2.00” | 2-7/8” | |||||
30-250RWAM | Ø2.50” | 3-1/2” |
RWAC Rod, Thin Wall Barrel, Cup Top Anchor Pump
Model | Pump Diameter (in) | Barrel Length (ft) | Plunger Length (ft) | Stroke Length (ft) | Extension Length (ft) | Tubing Size EUE (in) | Sucker Rod Size |
20-125RWAC | Ø1.25” | +2.1-10.4 | 0.3-8.0 | 1.2-9.0 | / | 2-3/8” | CYJ16 CYJ19 |
20-150RWAC | Ø1.50” | 2-3/8” | |||||
25-200RWAC | Ø2.00” | 2-7/8” | |||||
30-250RWAC | Ø2.50” | 3-1/2” |
RHBM-AC, Double Seal, Upper and Down, Rod Pump
Model | Pump Diameter (in) | Barrel Length (ft) | Plunger Length (ft) | Stroke Length (ft) | Extension Length (ft) | Tubing Size EUE (in) | Sucker Rod Size |
15-106RHBM/AC | Ø1.06” | 2.1-10.4 | 0.3-8.0 | 1.2-9.0 | 0.3-0.9 | 1.9” | CYJ16 CYJ19 |
20-125RHBM/AC | Ø1.25” | 2-3/8” | |||||
25-150RHBM/AC | Ø1.50” | 2-7/8” | |||||
25-175RHBM/AC | Ø1.75” | 2-7/8” | |||||
30-225RHBM/AC | Ø2.25” | 3-1/2” |
RHBC Rod, Heavy Wall Barrel, Cup Bottom Anchor Pump
Model | Pump Diameter (in) | Barrel Length (ft) | Plunger Length (ft) | Stroke Length (ft) | Extension Length (ft) | Tubing Size EUE (in) | Sucker Rod Size |
15-106RHBC | Ø1.06” | 2.1-10.4 | 0.3-8.0 | 1.2-9.0 | 0.3-0.9 | 1.9” | CYJ16 CYJ19 |
20-125RHBC | Ø1.25” | 2-3/8” | |||||
25-150RHBC | Ø1.50” | 2-7/8” | |||||
25-175RHBC | Ø1.75” | 2-7/8” | |||||
30-225RHBC | Ø2.25” | 3-1/2” |